QTY | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
MSRP | 3.64 | 3.51 | 3.44 | 3.38 | 3.30 |
Price | 3.46 | 3.29 | 3.17 | 3.06 | 2.96 |
Aqua
Black
Blue
Blue, Translucent
Gold
Gold, Translucent
Green
Green, Translucent
Maroon
Orange
Pink
Purple
Purple, Translucent
Red
Red, Translucent
Silver
White
Imprint Area | See Description |
---|---|
Standard Production Time | 7 days. Find out about Rush production |
Weight | 2.88 oz |
Imprint Method | Pad Imprint (This is the default imprint method. Other imprint methods may be available. Please call for details.) |
---|---|
Graphic Design | There is no charge for art modifications and we offer FREE Virtual Proofs. Our skilled graphic design team can help put the finishing touches on your logo or artwork no matter what type of image you send us! |
Sending Artwork | Artwork can be uploaded during the last step of the checkout if buying or requesting a quote online. |
Preferred Image Formats | .EPS, .AI, .CDR (Vector format with fonts converted to outlines or curves) |
Accepted Image Formats | Any PC compatible file. Please to not send compressed Mac Files. |
Fonts | We have many fonts installeFd in our system that we are able to use upon request. If a specific font is requested that we do not have on file please have a copy of the font requested emailed to our art department for use. |
Black
Blue (PMS -2768)
Blue (PMS-292)
Blue, Reflex (PMS-280)
Brown (PMS-161)
Burgundy (PMS-209)
Full Color
Gold
Green (PMS-347)
Green, Dark (PMS-343)
Orange (PMS-172)
Purple (PMS-273)
Red, Cherry (PMS-186)
Silver
White
Yellow, Gold (PMS-123)