QTY | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
MSRP | 1.41 | 1.28 | 1.21 | 1.18 | 1.14 |
Price | 1.28 | 1.21 | 1.15 | 1.11 | 1.09 |
Aqua, Translucent
Assorted
Black
Blue
Blue, Translucent
Frost, Translucent
Green, Lime Translucent
Green, Translucent
Orange
Orange, Translucent
Purple, Translucent
Red
Red, Translucent
White
Imprint Area | See Description |
---|---|
Standard Production Time | 6 days. Find out about Rush production |
Weight | 1.69 oz |
Imprint Method | Pad (This is the default imprint method. Other imprint methods may be available. Please call for details.) |
---|---|
Graphic Design | There is no charge for art modifications and we offer FREE Virtual Proofs. Our skilled graphic design team can help put the finishing touches on your logo or artwork no matter what type of image you send us! |
Sending Artwork | Artwork can be uploaded during the last step of the checkout if buying or requesting a quote online. |
Preferred Image Formats | .EPS, .AI, .CDR (Vector format with fonts converted to outlines or curves) |
Accepted Image Formats | Any PC compatible file. Please to not send compressed Mac Files. |
Fonts | We have many fonts installeFd in our system that we are able to use upon request. If a specific font is requested that we do not have on file please have a copy of the font requested emailed to our art department for use. |
Black
Blue, Dark
Blue, Process
Blue, Reflex
Blue, Royal
Brown, Light (PMS 168)
Burgundy
Gold
Gray
Green (PMS-356)
Neon Pink
Orange (PMS-1485)
Pink
Purple
Red
Silver
Teal (PMS-3272)
White
Yellow, Process